The table below shows the current (as at 30 July 2007) occupations in demand for migration purposes.
| MIGRATION OCCUPATIONS IN DEMAND (MODL) | |
|---|---|
| Managers and Administrators | ASCO code | 
| Child Care Coordinator | 1295-11 | 
| Professionals | ASCO code | 
| Accountant | 2211-11 | 
| Anaesthetist | 2312-11 | 
| Architect | 2121-11 | 
| Chemical Engineer | 2129-17 | 
| Civil Engineer | 2124-11 | 
| Computing Professional - specialising in CISSP * | 2231-79 | 
| Computing Professional - specialising in C++/C#/C * | 2231-79 | 
| Computing Professional - specialising in Java * | 2231-79 | 
| Computing Professional - specialising in J2EE * | 2231-79 | 
| Computing Professional - specialising in Network Security/Firewall/Internet Security * | 2231-79 | 
| Computing Professional - specialising in Oracle * | 2231-79 | 
| Computing Professional - specialising in PeopleSoft * | 2231-79 | 
| Computing Professional - specialising in SAP * | 2231-79 | 
| Computing Professional - specialising in SIEBEL * (especially Siebel Analytic) | 2231-79 | 
| Computing Professional - specialising in Sybase SQL Server | 2231-79 | 
| Dental Specialist | 2381-13 | 
| Dentist | 2381-11 | 
| Dermatologist | 2312-13 | 
| Electrical Engineer | 2125-11 | 
| Emergency Medicine Specialist | 2312-15 | 
| External Auditor | 2212-11 | 
| General Medical Practitioner | 2311-11 | 
| Hospital Pharmacist | 2382-11 | 
| Mechanical Engineer | 2126-11 | 
| Medical Diagnostic Radiographer | 2391-11 | 
| Mining Engineer (excluding Petroleum) | 2127-11 | 
| Obstetrician and Gynaecologist | 2312-17 | 
| Occupational Therapist | 2383-11 | 
| Ophthalmologist | 2312-19 | 
| Paediatrician | 2312-21 | 
| Pathologist | 2312-23 | 
| Petroleum Engineer | 2127-13 | 
| Physiotherapist | 2385-11 | 
| Podiatrist | 2388-11 | 
| Psychiatrist | 2312-27 | 
| Quantity Surveyor | 2122-11 | 
| Radiologist | 2312-29 | 
| Registered Mental Health Nurse | 2325-11 | 
| Registered Midwife | 2324-11 | 
| Registered Nurse | 2323-11 | 
| Retail Pharmacist | |


