Satis=Student satisfaction
S&F=Services & facilities spend
Res=Research quality
Comp=Completion
  Entry=Entry standards 
  Hon=Good honours 
  Staff=Student-staff ratio
  Gra=Graduate prospects 
  Rank Institution Satis Res Entry Staff S & F Comp Hon Gra Total 
  Max
  scores 5.0 7.0 n/a n/a n/a 100.0 100.0 100.0 1000 
  1 Oxford .. 6.2 522 13.0 2671 98.6 89.4 78.6 1000 
  2 Cambridge .. 6.5 530 12.2 2097 97.9 84.5 87.9 995 
  3 Imperial College 3.9 5.8 453 9.7 2828 96.0 72.4 86.0 960 
  4 London School of Economics 3.9 6.3 471 13.2 1416 96.9 74.6 83.0 915 
  5 St Andrews 4.1 5.3 458 15.4 1009 94.8 79.7 72.6 841 
  6 University College London 3.9 5.5 429 9.4 1623 94.3 72.5 79.8 832 
  7 Warwick .. 5.6 453 17.1 1724 96.7 79.3 73.0 813 
  8 Bristol 3.9 5.2 440 14.9 1426 95.8 81.3 76.0 811 
  9 Durham 4.0 5.2 452 20.3 1250 96.4 75.4 75.8 810 
  10 King's College London 4.0 4.7 399 12.4 1546 93.2 67.2 79.8 777 
  11 Bath 3.8 5.2 443 16.7 1235 95.3 76.8 78.9 764 
  12 Loughborough 4.1 4.3 368 17.6 1217 94.0 63.8 69.7 755 
  13 Edinburgh 3.8 5.0 458 14.5 1254 92.2 77.8 76.4 742 
  14 Southampton 4.0 5.4 402 16.7 1323 90.7 71.3 67.8 738 
  15 Aston 3.9 3.9 346 14.6 1701 88.4 64.3 76.9 734 
  16 York 3.9 5.5 436 15.0 1144 95.2 71.0 64.3 733 
  17 Exeter 4.0 4.7 387 16.8 1016 94.8 74.6 65.6 726 
  18 School of Oriental and African Studies 3.8 5.3 365 9.5 1603 84.4 69.2 73.3 722 
  19 Nottingham 3.8 5.0 431 15.6 1368 96.2 74.5 70.7 721 
  20 East Anglia 4.1 5.0 364 17.0 1104 91.2 65.4 59.2 709 
  21 Leicester 4.1 4.5 371 16.2 1149 92.9 62.5 64.6 705 
  22 Sheffield 3.9 4.5 408 15.1 1085 92.4 73.3 70.3 699 
  23 Newcastle 3.9 4.4 390 16.7 1402 92.3 67.6 72.9 694 
  24 Royal Holloway 3.9 5.2 356 13.9 1093 88.2 71.3 61.9 688 
  25 Reading 4.0 4.9 358 16.8 914 91.7 69.1 64.5 683 
  26 Birmingham 3.9 4.3 389 16.6 1200 92.4 69.6 70.2 678 
  27 Lancaster 3.9 5.4 366 15.8 1074 92.5 64.2 61.0 670 
  28 Cardiff 3.9 4.5 377 13.9 1136 90.1 66.3 70.1 658 
  29 Manchester 3.8 5.1 406 14.6 1323 92.3 68.8 65.6 656 
  30 Leeds 3.9 4.5 387 18.4 972 92.1 71.2 68.0 653 
  31 Glasgow 3.9 4.3 425 13.9 1130 85.5 64.8 68.0 650 
  32 Aberdeen .. 4.0 447 13.9 1174 78.8 64.3 75.8 648 
  33 Queen's Belfast 3.9 4.3 363 17.2 1164 86.6 69.1 73.2 626 
  34 Liverpool 3.9 4.6 370 15.5 916 90.0 64.8 70.8 625 
  35 Sussex 3.7 5.1 382 13.6 1136 88.3 70.3 61.6 621 
  36 Essex 3.9 4.8 316 14.7 1111 83.4 56.8 63.2 611 
  37 Stirling .. 3.9 334 14.5 1027 89.9 62.0 66.9 609 
  38 Kent 3.9 4.0 324 16.4 1093 87.0 60.5 65.1 608 
  39 Aberystwyth 4.1 4.0 299 19.2 976 89.8 61.1 56.1 607 
  40 Surrey 3.7 4.7 341 15.9 1089 86.8 61.6 79.1 603 
  40 City 3.9 3.7 318 18.7 748 85.0 63.9 80.6 603  
		
	
		


