RAE A Levels Destinations      Overall Score 
        
 Cambridge 5* B 29.7 92  100.0 
 York 
 5* B 28.9 85  97.1 
 Imperial College 5* B 29.4 80  95.6 
 Bristol 5 A 27.8 84  95.6 
 Warwick 5 B 28.6 84  95.0 
 Oxford 5 A 29.3 79  94.8 
 St Andrews 5 A 23.3 86  93.6 
 Edinburgh 5* A 25.1 77  93.2 
 Southampton 5* B 25.4 80  93.2 
 Surrey 5* A 20.6 81  91.9 
 Bath 4 A 26.0 80  91.3 
 Lancaster 5 A 19.9 85  91.1 
 Nottingham 5 B 23.8 79  90.3 
 Sussex 5 A 22.0 78  90.0 
 University College London 5 A 27.0 69  89.9 
 Cardiff 5 A 21.4 76  88.9 
 Manchester 5* B 23.9 69  88.4 
 Kent 4 B 21.1 82  88.1 
 Birmingham 5 B 23.1 73  87.7 
 Durham 4 B 24.4 75  87.7 
 Aberdeen 4 C 15.4 94  87.3 
 Royal Holloway 5 B 20.9 74  86.7 
 East Anglia 4 B 19.6 80  86.5 
 Reading 4 B 21.0 77  86.3 
 Glasgow 5 B 19.4 74  85.8 
 Newcastle 5 B 19.6 73  85.6 
 Queens, Belfast 4 A 22.9 69  85.6 
 Loughborough 3a B 21.2 79  85.6 
 Sheffield 5 B 24.7 64  85.6 
 King's College London 4 B 24.0 68  85.0 
 Aberystwyth 4 A 17.3 76  84.6 
 Exeter 4 B 22.2 70  84.6 
 Liverpool 5 B 17.7 72  84.1 
 Aston 5 C 18.4 76  84.0 
 Swansea 5 B 21.3 63  83.1 
 Queen Mary 4 B 19.1 70  82.7 
 City 4 B 17.1 73  82.5 
 Brunel 5 B 18.5 65  82.1 
 Salford 5* A 13.8 63  81.4 
 Dundee 4 A 15.7 69  81.2 
 Leeds 5 D 24.1 64  81.2 
 Plymouth 5 E 15.9 84  81.0 
 Cranfield   18.6 86  80.4 
 Heriot-Watt 4 A 17.5 63  80.2 
 Essex 4 B 16.4 66  79.6 
 De Montfort 4 C 12.5 75  78.8 
 Leicester 4 B 16.6 63  78.7 
 Liverpool John Moores 3a B 13.4 73  78.7 
 Bangor 4 B 12.9   78.5 
 West of England 3a C 13.8 75  78.4 
 Robert Gordon 3a D 11.5 83  78.3 
 Hull 3a C 14.2 73  77.9 
 Hertfordshire 4 C 12.4 72  77.7 
 Huddersfield 3a E 14.5 80  77.7 
 Bournemouth 2 E 15.7 80  77.4 
 Nottingham Trent 3a E 14.7 78  77.1 
 Brighton 4 E 16.7 72  76.8 
 Derby   13.1 85  76.7 
 Gloucestershire 3a D 14.2 73  76.5 
 Strathclyde 3a D 22.2 59  76.5 
 Worcester UC   11.9 86  76.3 
 Oxford Brookes 3b D 16.8 70  76.1 
 Bradford 4 E 14.4 73  75.7 
 Stirling 3b C 17.2 65  75.7 
 Sheffield Hallam 3b E 15.6 73  75.4 
 Ulster 4 E 17.8 66  75.3 
 Glamorgan 4 D 11.3 72  75.3  
		
	
		


