Rank Institution Country Score Score Score Score Score
on Nobel on HiCi on N&S on SCI Per Faculty
401-450 Bar Ilan Univ Israel 0 0 10 27.6 9.4
401-450 Coll William & Mary USA 0 0 13.1 20.5 14.8
401-450 Ecole Natl Super Mines - Paris France 28.5 0 0 9.8 9.6
401-450 Ehime Univ Japan 0 10.3 0 25.1 8.8
401-450 Eotvos Lorand Univ Hungary 0 0 12.8 25.1 9.5
401-450 Gifu Univ Japan 0 10.3 0 28.6 9.7
401-450 Graduate Univ for Advanced Studies Japan 0 0 17.6 17.4 8.8
401-450 Hanyang Univ South Korea 0 0 0 34.3 8.6
401-450 Hong Kong Polytechnic Univ China-hk 0 0 0 37.9 9.5
401-450 Jagiellonian Univ Poland 0 0 4.5 31.1 8.9
401-450 James Cook Univ North Queensland Australia 0 0 13.6 21.2 8.7
401-450 Korea Univ South Korea 0 0 0 35.3 8.8
401-450 Kumamoto Univ Japan 0 0 8.3 30.2 9.6
401-450 Kyungpook Natl Univ South Korea 0 0 6.4 29.5 9
401-450 La Trobe Univ Australia 0 10.3 4.3 23.5 9.5
401-450 London Sch Hygiene & Tropical Med UK 0 0 14.3 20.2 8.6
401-450 Natl Tsing Hua Univ China-tw 0 0 3.8 32.2 9
401-450 Oklahoma State Univ USA 0 0 6.7 28.3 8.7
401-450 Portland State Univ USA 0 10.3 8.9 15.4 14.1
401-450 Scuola Normale Super - Pisa Italy 0 10.3 9.6 16.8 9.2
401-450 Shanghai Jiao Tong Univ China 0 0 2 33.3 7.7
401-450 St Petersburg State Univ Russia 0 0 5.5 33.6 9.8
401-450 Sung Kyun Kwan Univ South Korea 0 0 6.4 32.4 9.7
401-450 State Univ New York Health Sci Center - Brooklyn USA 17.4 0 7 14.8 9.8
401-450 Tokyo Med & Dent Univ Japan 0 0 8.7 29.1 9.4
401-450 Univ Aix Marseille 1 France 0 10.3 3.2 21.8 8.8
401-450 Univ Arkansas - Fayetteville USA 0 0 9 25.2 8.6
401-450 Univ Arkansas - Little Rock USA 0 0 9.6 27.4 9.3
401-450 Univ Autonoma Barcelona Spain 0 0 0 35.3 8.8
401-450 Univ Bremen Germany 0 0 10.7 27.8 9.6
401-450 Univ Catania Italy 0 0 8.1 28.3 9.1
401-450 Univ Central Florida USA 0 14.5 0 24.1 10
401-450 Univ Chile Chile 0 0 5.7 31.3 9.2
401-450 Univ Coll Dublin Ireland 0 0 10.3 27.4 9.4
401-450 Univ Estadual Paulista Brazil 0 0 0 34.4 8.6
401-450 Univ Exeter UK 0 0 11.8 27 9.7
401-450 Univ Fribourg Switzerland 0 10.3 11.5 16.1 9.5
401-450 Univ Granada Spain 0 0 5.5 31 9.1
401-450 Univ Idaho USA 0 10.3 0 22.4 14.6
401-450 Univ Kaiserslautern Germany 0 10.3 3.2 22.2 8.9
401-450 Univ Maine Orono USA 0 0 12.5 20.4 16.1
401-450 Univ Nancy 1 France 7.1 0 3.2 23.9 8.6
401-450 Univ Oulu Finland 0 0 5.9 32.7 9.6
401-450 Univ Parma Italy 0 0 9.9 28.5 9.6
401-450 Univ Pretoria South Africa 0 0 11.7 26.3 9.5